IRIS damper IRIS
With IRIS damper, the intensity of air flow may be smoothly adjusted. Adjustment is done with a handle located on the damper which changes the diameter of the opening in the damping orifice. The damper is supplied with two endings which may be used to connect instruments measuring intensity of air flow. The damper is also supplied with a gasket, which tightens connection with the system.
| ød [mm] |
øD [mm] |
L [mm] |
A [mm] |
B [mm] |
|
| 100 | 99 | 165 | 110 | 30 | 32 |
| 125 | 124 | 210 | 110 | 30 | 42 |
| 150 | 149 | 230 | 120 | 30 | 35 |
| 160 | 159 | 230 | 110 | 30 | 35 |
| 200 | 199 | 285 | 110 | 30 | 42 |
| 250 | 249 | 335 | 135 | 40 | 42 |
| 300 | 299 | 410 | 140 | 35 | 42 |
| 315 | 314 | 410 | 135 | 40 | 47 |
| 400 | 398 | 525 | 190 | 60 | 62 |
| 500 | 500 | 400 | 165 | 70 | 60 |
| 630 | 630 | 800 | 170 | 70 | 90 |
| 800 | 800 | 1020 | 280 | 130 | 105 |













Catalogs and brochures:
Product Catalogue | Warsaw
update: 2026-05-08 | type: PDF | size: 28,22 MB | downloads: 5279 Product Overview | Warsaw
update: 2026-03-20 | type: PDF | size: 4,82 MB | downloads: 1941
update: 2026-05-08 | type: PDF | size: 28,22 MB | downloads: 5279 Product Overview | Warsaw
update: 2026-03-20 | type: PDF | size: 4,82 MB | downloads: 1941
Documents:
Terms of Deliveries of the Products of Lindab Sp. z o.o. for Foreign Deliveries
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 810 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 775 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 722 General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-12-15 | type: PDF | size: 398 kB | downloads: 520
update: 2024-07-11 | type: PDF | size: 207 kB | downloads: 810 General Guarantee Terms and Conditions
update: 2024-08-20 | type: PDF | size: 179 kB | downloads: 775 Claim notification
update: 2024-09-17 | type: PDF | size: 106 kB | downloads: 722 General Terms and Conditions of Sale for Foreign Deliveries
update: 2024-12-15 | type: PDF | size: 398 kB | downloads: 520
Contacts
For general inquiries - please e-mail us at: sales@directvent.eu
You can also contact our sales people in Poland directly.

